
Pay in installments of $7.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
crossfire pedals Pedal Commander | Throttle Response ControllerWhy do you need Pedal Commander? Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive? We have a solution for you!! to get
Why do you need Pedal Commander?Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive?We have a solution for you!! to get rid of that lag.Pedal Commander has 4 different control modes: Eco, City, Sport, and Sport. Each control mode has 8 different sensitivity levels which you can choose. These 36 different parameters, in total, is what makes us different than others. Pedal Commander is programmable according to your desire to your car’s specifications. And now Available with Bluetooth capability.User Friendly Bluetooth ControlThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2003-2004 | Mercedes-Benz | C240 | 4Matic |
| 2001-2005 | Mercedes-Benz | C240 | Base |
| 2002-2004 | Mercedes-Benz | C32 AMG | Base |
| 2003-2005 | Mercedes-Benz | C320 | 4Matic |
| 2001-2005 | Mercedes-Benz | C320 | Base |
| 2006-2007 | Mercedes-Benz | C350 | 4Matic |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2007 | Mercedes-Benz | C350 | Sport |
| 2005-2006 | Mercedes-Benz | C55 AMG | Base |
| 2001-2006 | Mercedes-Benz | CL500 | Base |
| 2001-2006 | Mercedes-Benz | CL55 AMG | Base |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 2001-2014 | Mercedes-Benz | CL600 | Base |
| 2008-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2005-2006,2008-2014 | Mercedes-Benz | CL65 AMG | Base |
| 2001-2005 | Mercedes-Benz | CLK320 | Base |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2001-2003 | Mercedes-Benz | CLK430 | Base |
| 2003-2006 | Mercedes-Benz | CLK500 | Base |
| 2001-2006 | Mercedes-Benz | CLK55 AMG | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2008 | Mercedes-Benz | CLK63 AMG | Base |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series |
| 2006 | Mercedes-Benz | CLS55 AMG | Base |
| 2007-2011 | Mercedes-Benz | CLS550 | Base |
| 2007-2011 | Mercedes-Benz | CLS63 AMG | Base |
| 2000-2005 | Mercedes-Benz | E320 | 4Matic |
| 2000-2005 | Mercedes-Benz | E320 | Base |
| 2005-2006 | Mercedes-Benz | E320 | CDI |
| 2006-2009 | Mercedes-Benz | E350 | 4Matic |
| 2006-2009 | Mercedes-Benz | E350 | Base |
| 2000-2002 | Mercedes-Benz | E430 | 4Matic |
| 2000-2002 | Mercedes-Benz | E430 | Base |
| 2004-2006 | Mercedes-Benz | E500 | 4Matic |
| 2003-2006 | Mercedes-Benz | E500 | Base |
| 2000-2006 | Mercedes-Benz | E55 AMG | Base |
| 2007-2009 | Mercedes-Benz | E550 | 4Matic |
| 2007-2009 | Mercedes-Benz | E550 | Base |
| 2007-2009 | Mercedes-Benz | E63 AMG | Base |
| 2002-2008 | Mercedes-Benz | G500 | Base |
| 2003-2011 | Mercedes-Benz | G55 AMG | Base |
| 2009-2019 | Mercedes-Benz | G550 | Base |
| 2017-2018 | Mercedes-Benz | G550 4x4 | Base |
| 2013-2019 | Mercedes-Benz | G63 AMG | Base |
| 2016-2018 | Mercedes-Benz | G65 AMG | Base |
| 2007-2012 | Mercedes-Benz | GL450 | Base |
| 2008-2012 | Mercedes-Benz | GL550 | Base |
| 2000-2003 | Mercedes-Benz | ML320 | Base |
| 2006-2011 | Mercedes-Benz | ML350 | 4Matic |
| 2009-2011 | Mercedes-Benz | ML350 | Base |
| 2000-2001 | Mercedes-Benz | ML430 | Base |
| 2010-2011 | Mercedes-Benz | ML450 | Hybrid 4Matic |
| 2002-2007 | Mercedes-Benz | ML500 | Base |
| 2000-2003 | Mercedes-Benz | ML55 AMG | Base |
| 2008-2011 | Mercedes-Benz | ML550 | Base |
| 2007-2011 | Mercedes-Benz | ML63 AMG | Base |
| 2006-2012 | Mercedes-Benz | R350 | 4Matic |
| 2008-2009 | Mercedes-Benz | R350 | Base |
| 2006-2007 | Mercedes-Benz | R500 | Base |
| 2007 | Mercedes-Benz | R63 AMG | Base |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2000-2006 | Mercedes-Benz | S430 | Base |
| 2003-2006 | Mercedes-Benz | S500 | 4Matic |
| 2000-2006 | Mercedes-Benz | S500 | Base |
| 2000-2001 | Mercedes-Benz | S500 | Guard |
| 2001-2002,2004-2006 | Mercedes-Benz | S55 AMG | Base |
| 2003 | Mercedes-Benz | S55 AMG | Kompressor |
| 2007-2014 | Mercedes-Benz | S550 | 4Matic |
| 2007-2014 | Mercedes-Benz | S550 | Base |
| 2001-2013 | Mercedes-Benz | S600 | Base |
| 2008-2014 | Mercedes-Benz | S63 AMG | Base |
| 2006-2013 | Mercedes-Benz | S65 AMG | Base |
| 2000-2006 | Mercedes-Benz | SL500 | Base |
| 2004-2008 | Mercedes-Benz | SL55 AMG | Base |
| 2003 | Mercedes-Benz | SL55 AMG | Kompressor |
| 2007-2009,2011-2012 | Mercedes-Benz | SL550 | Base |
| 2000-2002,2004-2009 | Mercedes-Benz | SL600 | Base |
| 2009,2011-2012 | Mercedes-Benz | SL63 AMG | Base |
| 2005-2009,2011 | Mercedes-Benz | SL65 AMG | Base |
| 2009 | Mercedes-Benz | SL65 AMG | Black Series |
| 2005-2010 | Mercedes-Benz | SLK350 | Base |
| 2005-2010 | Mercedes-Benz | SLK55 AMG | Base |
| 2005-2009 | Mercedes-Benz | SLR McLaren | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1096 reviews
Sort
Product Reviews
★★★★★ 5
Great quality at a great price range!
Color: Navy Blue
Works very well for the day to day. Great quality at a great price range. Would definitely buy again if needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Solid case.
Color: Sky-Blue
Love this case. Fits great and the color is great! The keyboard is nice and it even has a little spot for a stylist.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Cheap and good
Color: Black, Color: Black
I chose the color black and it gives a really nice look, especially with the multicolor led lights around the keys. It is very easy to clean and you can shut off the keyboard to prevent any mess with the iPad. The magnet is very nice and keeps the keyboard in place. The keyboard doesn’t easily slip or anything so it holds the iPad very well. Only bad thing is that over time the iPad begins to scrape off the pain and it leaves your keyboard with some white spots all over :/ but if looks isn’t something that you care about, this is the keyboard for you. Don’t use it for gaming because there is a delay in functionality when you press a key and then try to use the pad. Also, you have to press the keys a bit harder than the usual keyboard. But for the price? This is a great item! Definitely worth my money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Thumbs up on ipad
Color: blue
Nice covers, secured my iPad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Armor for your iPad
Color: black
Very sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026